Eine superbe Artikulation, eine spürbare Ansprache auf den Anschlag, eine beispiellose Wärme und viel Druck – unser HD-Modeling ist einfach um Nasenlängen besser als alles, was du bereits kennst.Weiter
![]() POD® HD300 |
![]() POD® HD400 |
![]() POD® HD500 |
![]() POD® HD |
![]() POD® HD Pro |
|
| HD Guitar Amp Models | 29 | 29 | 25 | 25 | 25 |
| HD Guitar Preamp Models | 29 | 29 | 25 | 25 | 25 |
| HD Bass Amp Models | 1 | 1 | 1 | 1 | 1 |
| Guitar Speaker Cab Models | 16 | 16 | 16 | 16 | 16 |
| Bass Speaker Cab Models | 1 (with 8 mic choices) | 1 (with 8 mic choices) | 1 (with 8 mic choices) | 1 (with 8 mic choices) | 1 (with 8 mic choices) |
| M-Class Effect Models | 80+ | 100+ | 100+ | 100+ | 100+ |
| Simultaneous Effects | Up to 6 | Up to 6 | Up to 8 | Up to 8 | Up to 8 |
| Mic Models | 8 | 8 | 8 | n/a | |
| User-Writable Preset Locations | 128 | 128 | 512 | 512 | 512 |
| Set Lists | Up to 8 | 8 Set Lists | 8 Set Lists | ||
| On-board Looper | Up to 24 Seconds | Up to 24 Seconds | Up to 48 Seconds | Up to 48 Seconds | Up to 48 Seconds |
| Dual Tone processing | Y | Y | Y | ||
| Inputs | 1/4" Guitar Input | 1/4" Guitar Input | 1/4" Guitar Input with Switchable Pad and Variable Impedance | 1/4" Guitar Input with Variable Impedance | 1/4" Guitar Input with Switchable Pad and Variable Impedance |
| 1/8" MP3/CD Input | 1/8" MP3/CD Input | 1/8" MP3/CD Input | XLR Input + Microphone Preamp | 1/8" MP3/CD Input | |
| XLR Input + Microphone Preamp | XLR Input + Microphone Preamp, Switchable Pad, Filter and Phantom Power | ||||
| 1/4" Aux Input | 1/4" Line Inputs (+4/-10) | ||||
| Variax Digital Input (VDI) | Variax Digital Input (VDI) | ||||
| S/PDIF Input | |||||
| AES/EBU Inputs | |||||
| Outputs | Unbalanced 1/4" Outputs | Unbalanced 1/4" Outputs | Unalanced 1/4" Outputs | Unalanced 1/4" Outputs | Unbalanced 1/4" Outputs |
| 1/4" Stereo Headphone Output | 1/4" Stereo Headphone Output | 1/4" Stereo Headphone Output | 1/4" Stereo Headphone Output | 1/4" Stereo Headphone Output | |
| Balanced XLR Outputs | Balanced XLR Outputs | Balanced XLR Outputs (Mic Level) | S/PDIF Output | Balanced XLR Outputs (Mic/Line Level) | |
| S/PDIF Output | S/PDIF Output | ||||
| AES/EBU Outputs | |||||
| 1/4" Dry Output | |||||
| 1/4" Stereo Effects Send/Return | Y | Y | Y | ||
| L6 LINK™ Digital Networking | Y | Y | Y | Y | |
| Built-in Expression Pedal | Y | Y | Y (Controls 50+ Amp and Effect Parameters) | Controls 50+ Amp and Effect Parameters when used with an FBV controller | Controls 50+ Amp and Effect Parameters when used with an FBV controller |
| Ext. Expression Pedal Jack | Y | Y | Y | Y | |
| Can be used as USB audio interface | Y | Y | Y | Y | Y |
| Includes Software Editor/Librarian | Y | Y | Y | Y | Y |
| MIDI | MIDI Via USB | MIDI Via USB | 5-Pin MIDI Input + Output/Thru | 5-Pin MIDI Input + Output/Thru | |
| User Configurable MIDI Controller | User Configurable MIDI Controller | ||||
| Tap Tempo | Y | Y | Y | Y | Y |
| Built-in Chromatic Tuner | Y | Y | Y | Y | Y |
| Compatible with Customtone | Y | Y | Y | Y | Y |
| Construction | Metal Chassis, Pedal and Footswitches | Metal Chassis, Pedal and Footswitches | Metal Chassis, Pedal and Footswitches | Metal Chassis | Metal 2U Rack-Mountable Chassis |











